更多操作
LuciferianThomas(對話 | 貢獻) 标记此版本进行翻译 |
LuciferianThomas(對話 | 貢獻) 無編輯摘要 |
||
| 第1行: | 第1行: | ||
<languages /> | <languages /><templatestyles src="Bookstyles/MTScontents.css" /> | ||
{{Bookpage | {{Bookpage | ||
|title=<translate><!--T:1--> [[Archive:Hong Kong Mass Transport Study|Hong Kong Mass Transport Study]]</translate> | |title=<translate><!--T:1--> [[Archive:Hong Kong Mass Transport Study|Hong Kong Mass Transport Study]]</translate> | ||
| 第7行: | 第7行: | ||
}} | }} | ||
== CONTENTS == | == CONTENTS == | ||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 1|Chapter 1 – '''Introduction''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 1#BACKGROUND AND SCOPE OF STUDY|Background and Scope of Study]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 1#STUDY AREA|Study Area]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 1#THE PROBLEM|The problem]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 1#GENERAL PLAN OF STUDY|General Plan of Study]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 1#BI-MONTHLY REPORTS|Bi-monthly Reports]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 2|Chapter 2 – '''Existing Public Transport''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 2#PUBLIC TRANSPORT SERVICE AREAS|Public Transport Service Areas]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 2#PUBLIC TRANSPORT TRENDS|Public Transport Trends]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 2#FARES|Fares]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 2#CHARACTERISTICS OF PUBLIC TRANSPORT TRAVEL|Characteristics of Public Transport Travel]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 2#OPERATING CHARACTERISTICS|Operating Characteristics]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 2#PLANT AND EQUIPMENT|Plant and Equipment]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 2#FINANCIAL RESULTS|Financial Results]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 2#NON-SCHEDULED PUBLIC TRANSPORT|Non-scheduled Public Transport]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 3|Chapter 3 – '''Forms of Public Transport''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 3#KEY CONSIDERATIONS IN SYSTEM CHOICE|Key Considerations in System Choice]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 3#EXISTING SYSTEMS|Existing Systems]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 3#SYSTEMS PROPOSED OR UNDER DEVELOPMENT|Systems Proposed or Under Development]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 3#CONCLUSION|Conclusion]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 4|Chapter 4 – '''Planning Characteristics and Projections''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 4#SOURCE OF PLANNING DATA|Source of Planning Data]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 4#PRESENTATION OF PLANNING DATA|Presentation of Planning Data]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 4#POPULATION DISTRIBUTION|Population Distribution]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 4#HOUSEHOLDS|Households]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 4#EMPLOYMENT|Employment]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 4#LABOUR FORCE|Labour Force]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 4#HOUSEHOLD INCOME|Household Income]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 4#HOUSEHOLD INCOME, CAR OWNERSHIP AND HOUSE TYPE|Household Income, Car Ownership and House Type]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 4#STUDENTS AND SCHOOL ENROLMENT|Students and School Enrolment]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 4#SUMMARY OF PLANNING CHARACTERISTICS|Summary of Planning Characteristics]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5|Chapter 5 – '''Travel Characteristics and Projections''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5#HOME-INTERVIEw SURVEY|Home-Interview Survey]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5#TRIP GENERATION (HOME-BASED)|Trip Generation (Home-Based)]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5#TRIP ATTRACTION (HOME-BASED)|Trip Attraction (Home-Based)]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5#NON-HOME-BASED TRIP|Non-Home-Based Trips]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5#SCHOOL TRIPS|School Trips]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5#TRIP-END PROJECTIONS|Trip-End Projections]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5#TRANSPORT SYSTEMS ASSUMED FOR TESTING|Transport Systems Assumed for Testing]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5#MODAL DISTRIBUTION|Modal Distribution]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5#BASE AND DESIGN-YEAR TRIP COMPARISONS|Base and Design-Year Trip Comparisons]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5#TRIP DISTRIBUTION|Trip Distribution]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 5#TRAVEL ASSIGNMENTS|Travel Assignments]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 6|Chapter 6 – '''Recommended System''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 6#ANALYSIS OF TRAFFIC REQUIREMENTS|Analysis of Traffic Requirements]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 6#VOLUMES ON RECOMMENDED SYSTEM|Volumes on Recommended System]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 6#LINES AND STATIONS—RECOMMENDED SYSTEM|Lines and Stations—Recommended System]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 6#STAGING AND IMPLEMENTATION|Staging and Implementation]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 6#ROUTE LOCATION|Route Location]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 6#DESIGN AND CONSTRUCTION|Design and Construction]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 6#OPERATION|Operation]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 6#REVENUE, FINANCING AND ECONOMICS|Revenue, Financing and Economics]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 7|Chapter 7 – '''Stage Development and the Effects of Implementation''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 7#DEVELOPMENT OF THE STAGE PLAN|Development of the Stage Plan]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 7#TRAFFIC BY STAGES|Traffic by Stages]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 7#IMPLEMENTATION AND SURFACE TRANSPORT|Implementation and Surface Transport]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 7#IMPLEMENTATION AND URBAN RENEWAL|Implementation and Urban Renewal]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 7#IMPLEMENTATION AND NEW DEVELOPMENT|Implementation and New Development]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 7#PARKING AT STATIONS|Parking at Stations]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 8|Chapter 8 – '''Route Location and Right of Way''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 8#ALIGNMENT STANDARDS|Alignment Standards]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 8#RIGHT OF WAY|Right of Way]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 8#ROUTES INVESTIGATED|Routes Investigated]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 8#PLANS AND PROFILES|Plans and Profiles]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 9|Chapter 9 – '''Design and Construction''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 9#FUNCTIONAL DESIGN|Functional Design]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 9#CONSTRUCTION METHODS|Construction Methods]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 9#DESIGN AND COSTING|Design and Costing]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 9#ESTIMATES|Estimates]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 9#CONSTRUCTION|CONSTRUCTION]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10|Chapter 10 – '''Operation and Operating Equipment''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#CAPACITY|Capacity]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#DESIGN OF CARS|Design of Cars]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#PEAK AND OFF-PEAK SERVICES|Peak and Off-peak Services]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#STATION STOP TIME|Station Stop Time]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#TERMINAL TIME|Terminal Time]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#EARLY MORNING AND EVENING SERVICES|Early Morning and Evening Services]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#METHOD OF ELECTRIFICATION|Method of Electrification]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#POWER SUPPLY|Power Supply]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#DESIGN AND PERFORMANCE OF TRAINS|Design and Performance of Trains]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#TRACK|Track]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#SIGNALLING|Signalling]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#TELECOMMUNICATIONS AND CENTRAL CONTROL|Telecommunications and Central Control]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#ANCILLARY EQUIPMENT|Ancillary Equipment]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#MAINTENANCE AND INSPECTION ORGANISATION|Maintenance and Inspection Organisation]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#Capital Costs for Equipment and Furnishings|Capital Costs for Equipment and Furnishings]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 10#OPERATING COSTS|Operating Costs]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 11|Chapter 11 – '''Revenue and Financing''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 11#CAPITAL COST ESTIMATES|Capital Cost Estimates]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 11#OPERATING EXPENSES|Operating Expenses]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 11#FARES|Fares]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 11#REVENUE|Revenue]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 11#EVALUATION OF FINANCIAL RETURN|Evaluation of Financial Return]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 11#METHODS OF FINANCING|Methods of Financing]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 11#UNIFIED PUBLIC TRANSPORT ORGANISATION|Unified Public Transport Organisation]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 11#BENEFITS|Benefits]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 11#THE ALTERNATIVES|The Alternatives]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 12|Chapter 12 – '''Further Planning and Development''']]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 12#EXTENSIONS TO THE RAPID-TRANSIT SYSTEM|Extensions to the Rapid-transit System]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 12#NEW TOWN INTERNAL CIRCULATION PLANS|New Town Internal Circulation Plans]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Chapter 12#IN RETROSPECT|In Retrospect]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Appendix A|Appendix A]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix A#EXISTING TRANSPORT|Existing Transport]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix A#OPERATING CHARACTERISTICS|Operating Characteristics]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Appendix B|Appendix B]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix B#PLANNING CHARACTERISTICS AND PROJECTIONS|Planning Characteristics and Projections]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Appendix C|Appendix C]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix C#TRAVEL CHARACTERISTICS AND PROJECTIONS|Travel Characteristics and Projections]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Appendix D|Appendix D]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix D#LINE AND STATION VOLUMES BY STAGES|Line and Station Volumes by Stages]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Appendix E|Appendix E]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix E#CONSTRUCTION METHODS|Construction Methods]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix E#AT GRADE|At Grade]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix E#OVERHEAD|Overhead]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix E#UNDERGROUND — CUT AND COVER|Underground — Cut and Cover]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix E#UNDERGROUND — TUNNELING|Underground — Tunneling]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix E#UNDERGROUND — CAISSON|Underground — Caisson]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix E#UNDERGROUND — IMMERSED TUBE|Underground — Immersed Tube]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix E#UNDERGROUND — FREEZING AND GROUTING|Underground — Freezing and Grouting]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix E#TYPICAL COSTS FOR RUNNING TRACK|Typical Costs for Running Track]]</translate> | |||
** <translate>[[Archive:Hong Kong Mass Transport Study/Appendix E#TYPICAL COSTS FOR STATIONS|Typical Costs for Stations]]</translate> | |||
* <translate>[[Archive:Hong Kong Mass Transport Study/Glossary of Technical Terms|Glossary of Technical Terms]]</translate> | |||
* <translate>[[#|Tabulations]]</translate> | |||
*# <translate>[[Archive:Hong Kong Mass Transport Study/Table 1|Table 1 – '''Vehicles Per Mile of Improved Road''']]</translate> | |||
於 2023年6月22日 (四) 13:50 的修訂
| ← | Summary | Contents | Chapter 1 — Introduction | → |
CONTENTS
- Chapter 1 – Introduction
- Chapter 2 – Existing Public Transport
- Chapter 3 – Forms of Public Transport
- Chapter 4 – Planning Characteristics and Projections
- Chapter 5 – Travel Characteristics and Projections
- Chapter 6 – Recommended System
- Chapter 7 – Stage Development and the Effects of Implementation
- Chapter 8 – Route Location and Right of Way
- Chapter 9 – Design and Construction
- Chapter 10 – Operation and Operating Equipment
- Capacity
- Design of Cars
- Peak and Off-peak Services
- Station Stop Time
- Terminal Time
- Early Morning and Evening Services
- Method of Electrification
- Power Supply
- Design and Performance of Trains
- Track
- Signalling
- Telecommunications and Central Control
- Ancillary Equipment
- Maintenance and Inspection Organisation
- Capital Costs for Equipment and Furnishings
- Operating Costs
- Chapter 11 – Revenue and Financing
- Chapter 12 – Further Planning and Development
- Appendix A
- Appendix B
- Appendix C
- Appendix D
- Appendix E
- Glossary of Technical Terms
- Tabulations