更多操作
LuciferianThomas(對話 | 貢獻) 创建页面,内容为“<languages />{{Bookpage |title=<translate>Archive:Hong Kong Mass Transport Study</translate> |section=<translate>Glossary of Technical Terms</translate> |previous=<translate>Appendix E</translate> }} <translate> == GLOSSARY OF TECHNICAL TERMS == </translate> ; <translate>ACCESSIBILITY RATING</translate> : <translate>A numerical rating for each zone that is a function of employment and the total time to…” |
LuciferianThomas(對話 | 貢獻) 标记此版本进行翻译 |
||
| 第1行: | 第1行: | ||
<languages />{{Bookpage | <languages />{{Bookpage | ||
|title=<translate>[[Archive:Hong Kong Mass Transport Study|Hong Kong Mass Transport Study]]</translate> | |title=<translate><!--T:1--> [[Archive:Hong Kong Mass Transport Study|Hong Kong Mass Transport Study]]</translate> | ||
|section=<translate>Glossary of Technical Terms</translate> | |section=<translate><!--T:2--> Glossary of Technical Terms</translate> | ||
|previous=<translate>[[Archive:Hong Kong Mass Transport Study/Appendix E|Appendix E]]</translate> | |previous=<translate><!--T:3--> [[Archive:Hong Kong Mass Transport Study/Appendix E|Appendix E]]</translate> | ||
}} | }} | ||
<translate> | <translate> | ||
== GLOSSARY OF TECHNICAL TERMS == | == GLOSSARY OF TECHNICAL TERMS == <!--T:4--> | ||
</translate> | </translate> | ||
; <translate>ACCESSIBILITY RATING</translate> : <translate>A numerical rating for each zone that is a function of employment and the total time to travel to all other zones.</translate> | ; <translate><!--T:5--> ACCESSIBILITY RATING</translate> : <translate><!--T:6--> A numerical rating for each zone that is a function of employment and the total time to travel to all other zones.</translate> | ||
; <translate>ATTRACTION</translate> : <translate>The non-home end of a home-based trip; the destination of a non-home-based trip; the "purpose" end of a trip. (See also "Generation".)</translate> | ; <translate><!--T:7--> ATTRACTION</translate> : <translate><!--T:8--> The non-home end of a home-based trip; the destination of a non-home-based trip; the "purpose" end of a trip. (See also "Generation".)</translate> | ||
; <translate>BALLAST</translate> : <translate> | ; <translate><!--T:9--> BALLAST</translate> : <translate><!--T:10--> Crushed stone upon which the "sleepers" rest.</translate> | ||
; <translate>BASE YEAR</translate> : <translate>1965; most of the surveys upon which the study was based were conducted in the summer of 1965.</translate> | ; <translate><!--T:11--> BASE YEAR</translate> : <translate><!--T:12--> 1965; most of the surveys upon which the study was based were conducted in the summer of 1965.</translate> | ||
; <translate>BOGIE</translate> : <translate>Under-carriage with two or more wheel-pairs, pivoted below the end of a locomotive or railway car.</translate> | ; <translate><!--T:13--> BOGIE</translate> : <translate><!--T:14--> Under-carriage with two or more wheel-pairs, pivoted below the end of a locomotive or railway car.</translate> | ||
; <translate>BOREHOLE LOG</translate> : <translate>A borehole is a hole driven into the ground to obtain information about the underlying strata. A borehole log is a record of the sinking of the borehole, listing types of material encountered at various depths.</translate> | ; <translate><!--T:15--> BOREHOLE LOG</translate> : <translate><!--T:16--> A borehole is a hole driven into the ground to obtain information about the underlying strata. A borehole log is a record of the sinking of the borehole, listing types of material encountered at various depths.</translate> | ||
; <translate>CANT</translate> : <translate>Cross slope of track on curves.</translate> | ; <translate><!--T:17--> CANT</translate> : <translate><!--T:18--> Cross slope of track on curves.</translate> | ||
; <translate>CAR OCCUPANCY</translate> : <translate>The average number of persons in a car, including the driver.</translate> | ; <translate><!--T:19--> CAR OCCUPANCY</translate> : <translate><!--T:20--> The average number of persons in a car, including the driver.</translate> | ||
; <translate> | ; <translate><!--T:21--> CAR-OWNING HOUSEHOLD</translate> : <translate><!--T:22--> A household in which at least one member has available for regular personal use a car in operating condition, whether owned outright, subject to hire purchase, borrowed, assigned by a company or public authority, or other. Households contacted during the course of the survey were classified as car-owning if they so qualified on the day of the interview.</translate> | ||
; <translate>CATEGORY ANALYSIS</translate> : <translate>A statistical technique of placing each household into one of a large number of categories according to its characteristics and expressing from the trip making information of the sampled households in each category, an average trip generation rate for various modes and purposes.</translate> | ; <translate><!--T:23--> CATEGORY ANALYSIS</translate> : <translate><!--T:24--> A statistical technique of placing each household into one of a large number of categories according to its characteristics and expressing from the trip making information of the sampled households in each category, an average trip generation rate for various modes and purposes.</translate> | ||
; <translate>CENTROID</translate> : <translate>A point which represents a traffic zone for traffic analysis purposes.</translate> | ; <translate><!--T:25--> CENTROID</translate> : <translate><!--T:26--> A point which represents a traffic zone for traffic analysis purposes.</translate> | ||
; <translate>CORDON</translate> : <translate>An imaginary line which completely encloses a given area and at which traffic counts and interviews may be taken for control purposes.</translate> | ; <translate><!--T:27--> CORDON</translate> : <translate><!--T:28--> An imaginary line which completely encloses a given area and at which traffic counts and interviews may be taken for control purposes.</translate> | ||
; <translate>CORRIDOR, TRAFFIC CORRIDOR</translate> : <translate>A group of related roads serving similarly oriented traffic movements.</translate> | ; <translate><!--T:29--> CORRIDOR, TRAFFIC CORRIDOR</translate> : <translate><!--T:30--> A group of related roads serving similarly oriented traffic movements.</translate> | ||
; <translate>DESIGN YEAR</translate> : <translate>The design year is considered to be 1986 but may be sooner or later if future growth is different than was projected.</translate> | ; <translate><!--T:31--> DESIGN YEAR</translate> : <translate><!--T:32--> The design year is considered to be 1986 but may be sooner or later if future growth is different than was projected.</translate> | ||
; <translate>DESIRE LINE</translate> : <translate>A line drawn between the origin and the destination of a traffic movement irrespective of the routes traversed, of width proportional to the volume of that movement.</translate> | ; <translate><!--T:33--> DESIRE LINE</translate> : <translate><!--T:34--> A line drawn between the origin and the destination of a traffic movement irrespective of the routes traversed, of width proportional to the volume of that movement.</translate> | ||
; <translate>DWELLING</translate> : <translate>A building or part of a building which provides living quarters. In some cases a single dwelling contains more than one household.</translate> | ; <translate><!--T:35--> DWELLING</translate> : <translate><!--T:36--> A building or part of a building which provides living quarters. In some cases a single dwelling contains more than one household.</translate> | ||
; <translate>EMPLOYEE</translate> : <translate>Any working household member, gainfully employed for wages or salary in return for working 10 or more hours per week at the time of interview, including self-employed persons.</translate> | ; <translate><!--T:37--> EMPLOYEE</translate> : <translate><!--T:38--> Any working household member, gainfully employed for wages or salary in return for working 10 or more hours per week at the time of interview, including self-employed persons.</translate> | ||
; <translate>GENERATION</translate> : <translate>The home end of a home-based trip; the origin of a non-home-based trip. (See also "Attraction".)</translate> | ; <translate><!--T:39--> GENERATION</translate> : <translate><!--T:40--> The home end of a home-based trip; the origin of a non-home-based trip. (See also "Attraction".)</translate> | ||
; <translate>GOVERNMENT-AIDED HOUSING</translate> : <translate>This is taken to mean those estates wholly controlled by the Housing Authority, the Housing Society plus the Government Low Cost Housing estates built by the Public Works Department but managed by the Housing Authority.</translate> | ; <translate><!--T:41--> GOVERNMENT-AIDED HOUSING</translate> : <translate><!--T:42--> This is taken to mean those estates wholly controlled by the Housing Authority, the Housing Society plus the Government Low Cost Housing estates built by the Public Works Department but managed by the Housing Authority.</translate> | ||
; <translate>HEADWAY</translate> : <translate>The time spacing between successive vehicles moving past a point in a given direction.</translate> | ; <translate><!--T:43--> HEADWAY</translate> : <translate><!--T:44--> The time spacing between successive vehicles moving past a point in a given direction.</translate> | ||
; <translate>HOME-INTERVIEW SURVEY</translate> : <translate>A survey conducted in a selected sample of homes to obtain information about household and person characteristics and about all travel on one day for each member of the household.</translate> | ; <translate><!--T:45--> HOME-INTERVIEW SURVEY</translate> : <translate><!--T:46--> A survey conducted in a selected sample of homes to obtain information about household and person characteristics and about all travel on one day for each member of the household.</translate> | ||
; <translate>HOUSEHOLD</translate> : <translate>A person living alone or a group of persons living together, partaking of meals together and benefiting from common housekeeping.</translate> | ; <translate><!--T:47--> HOUSEHOLD</translate> : <translate><!--T:48--> A person living alone or a group of persons living together, partaking of meals together and benefiting from common housekeeping.</translate> | ||
; <translate>INCOME</translate> : <translate>Total gross income before tax or other deduction, of all members of a single household received from all sources, including wages or salary for employment, profits and salary from business, and pensions.</translate> | ; <translate><!--T:49--> INCOME</translate> : <translate><!--T:50--> Total gross income before tax or other deduction, of all members of a single household received from all sources, including wages or salary for employment, profits and salary from business, and pensions.</translate> | ||
; <translate>INTER-ZONAL TRIP</translate> : <translate>A one-way movement between two zones.</translate> | ; <translate><!--T:51--> INTER-ZONAL TRIP</translate> : <translate><!--T:52--> A one-way movement between two zones.</translate> | ||
; <translate>INTRA-ZONAL TRIP</translate> : <translate>A one-way movement within a zone.</translate> | ; <translate><!--T:53--> INTRA-ZONAL TRIP</translate> : <translate><!--T:54--> A one-way movement within a zone.</translate> | ||
; <translate>LAND USE</translate> : <translate> | ; <translate><!--T:55--> LAND USE</translate> : <translate><!--T:56--> A town planning term describing the type of use to which any given portion of land is put. Land uses were classified into eight categories in the various origin and destination surveys.</translate> | ||
; <translate>LINK</translate> : <translate>An element in a network which connects two nodes.</translate> | ; <translate><!--T:57--> LINK</translate> : <translate><!--T:58--> An element in a network which connects two nodes.</translate> | ||
; <translate>LINKED TRIP</translate> : <translate>A trip using more than one form of powered conveyance and therefore comprising two or more unlinked trips.</translate> | ; <translate><!--T:59--> LINKED TRIP</translate> : <translate><!--T:60--> A trip using more than one form of powered conveyance and therefore comprising two or more unlinked trips.</translate> | ||
; <translate>MINIMUM PATH</translate> : <translate>The route of travel between a pair of traffic zones which has the least accumulation of time, distance or other link parameter.</translate> | ; <translate><!--T:61--> MINIMUM PATH</translate> : <translate><!--T:62--> The route of travel between a pair of traffic zones which has the least accumulation of time, distance or other link parameter.</translate> | ||
; <translate>MODAL DISTRIBUTION, MODAL SPLIT</translate> : <translate>The proportions of trips using various modes of travel.</translate> | ; <translate><!--T:63--> MODAL DISTRIBUTION, MODAL SPLIT</translate> : <translate><!--T:64--> The proportions of trips using various modes of travel.</translate> | ||
; <translate>MODE OF TRAVEL</translate> : <translate>A form of tranpsort used for a person trip. The term generally refers to one of the following motorised modes: automobile, motor cycle, pak pai, taxi, public car, bus, tram, railway, ferry, rapid transit or goods vehicle. Trips on foot and by pedal cycle are generally excluded from studies of modal distribution.</translate> | ; <translate><!--T:65--> MODE OF TRAVEL</translate> : <translate><!--T:66--> A form of tranpsort used for a person trip. The term generally refers to one of the following motorised modes: automobile, motor cycle, pak pai, taxi, public car, bus, tram, railway, ferry, rapid transit or goods vehicle. Trips on foot and by pedal cycle are generally excluded from studies of modal distribution.</translate> | ||
; <translate>NETWORK</translate> : <translate>A diagrammatic representation of a road, bus, rail or other transportation system. A network consists of a number of links.</translate> | ; <translate><!--T:67--> NETWORK</translate> : <translate><!--T:68--> A diagrammatic representation of a road, bus, rail or other transportation system. A network consists of a number of links.</translate> | ||
; <translate>NETWORK CODING</translate> : <translate>The process consisting of the preparation of network link tables from which link data cards are punched. The principal link data recorded are the numbers of the pairs of nodes which define each link, the length, and the average travel time.</translate> | ; <translate><!--T:69--> NETWORK CODING</translate> : <translate><!--T:70--> The process consisting of the preparation of network link tables from which link data cards are punched. The principal link data recorded are the numbers of the pairs of nodes which define each link, the length, and the average travel time.</translate> | ||
; <translate>NEW TERRITORIES</translate> : <translate>For the purposes of this study the New Territories consists of the area covered by the New Territories Administration. All of the Colony except the "Urban Area".</translate> | ; <translate><!--T:71--> NEW TERRITORIES</translate> : <translate><!--T:72--> For the purposes of this study the New Territories consists of the area covered by the New Territories Administration. All of the Colony except the "Urban Area".</translate> | ||
; <translate>NEW TOWNS</translate> : <translate>Planned communities in the New Territories. There will be three new towns; Tsuen Wan which is already under construction, Sha Tin and Castle Peak.</translate> | ; <translate><!--T:73--> NEW TOWNS</translate> : <translate><!--T:74--> Planned communities in the New Territories. There will be three new towns; Tsuen Wan which is already under construction, Sha Tin and Castle Peak.</translate> | ||
; <translate>NODE</translate> : <translate>A numbered point which defines the end of a link in a network.</translate> | ; <translate><!--T:75--> NODE</translate> : <translate><!--T:76--> A numbered point which defines the end of a link in a network.</translate> | ||
; <translate>NON-CAR-OWNING HOUSEHOLD</translate> : <translate>A household, no member of which has regular use of a car, as defined under "car-owning household".</translate> | ; <translate><!--T:77--> NON-CAR-OWNING HOUSEHOLD</translate> : <translate><!--T:78--> A household, no member of which has regular use of a car, as defined under "car-owning household".</translate> | ||
; <translate>OTHER HOUSING</translate> : <translate>This house type includes all forms of private residential accommodation ranging from a bed-space or cubicle in a room or cockloft to a single family detached dwelling. It also includes all Government, Military, Police and Fire department quarters; housing provided by co-operative building societies and by voluntary organisations. Company Housing of all types is also included under this heading.</translate> | ; <translate><!--T:79--> OTHER HOUSING</translate> : <translate><!--T:80--> This house type includes all forms of private residential accommodation ranging from a bed-space or cubicle in a room or cockloft to a single family detached dwelling. It also includes all Government, Military, Police and Fire department quarters; housing provided by co-operative building societies and by voluntary organisations. Company Housing of all types is also included under this heading.</translate> | ||
; <translate>PAK PAI</translate> : <translate>Literally "white plate"; a private car used illegally as a taxi.</translate> | ; <translate><!--T:81--> PAK PAI</translate> : <translate><!--T:82--> Literally "white plate"; a private car used illegally as a taxi.</translate> | ||
; <translate>PARAMETER</translate> : <translate>A variable used in statistical analysis to indicate (quantitatively) a characteristic of the population or item being studied.</translate> | ; <translate><!--T:83--> PARAMETER</translate> : <translate><!--T:84--> A variable used in statistical analysis to indicate (quantitatively) a characteristic of the population or item being studied.</translate> | ||
; <translate>PEAK HOUR</translate> : <translate>The hour of maximum traffic flow each day.</translate> | ; <translate><!--T:85--> PEAK HOUR</translate> : <translate><!--T:86--> The hour of maximum traffic flow each day.</translate> | ||
; <translate>PRIMARY ZONE</translate> : <translate>Combination of subzones identified by the first digit in three digit subzone numbers. The PTSU established 10 primary zones in the Colony. (See "subzone".)</translate> | ; <translate><!--T:87--> PRIMARY ZONE</translate> : <translate><!--T:88--> Combination of subzones identified by the first digit in three digit subzone numbers. The PTSU established 10 primary zones in the Colony. (See "subzone".)</translate> | ||
; <translate>PROGRAMME</translate> : <translate>A sequence of coded instructions, usually stored on magnetic tape, used to solve a problem by electronic computer.</translate> | ; <translate><!--T:89--> PROGRAMME</translate> : <translate><!--T:90--> A sequence of coded instructions, usually stored on magnetic tape, used to solve a problem by electronic computer.</translate> | ||
; <translate>PURPOSE</translate> : <translate>See "Trip purpose".</translate> | ; <translate><!--T:91--> PURPOSE</translate> : <translate><!--T:92--> See "Trip purpose".</translate> | ||
; <translate>RAPID TRANSIT</translate> : <translate>Grade-separated rail system with high acceleration and fast loading characteristics. Generally with stops or stations one-half mile or more apart.</translate> | ; <translate><!--T:93--> RAPID TRANSIT</translate> : <translate><!--T:94--> Grade-separated rail system with high acceleration and fast loading characteristics. Generally with stops or stations one-half mile or more apart.</translate> | ||
; <translate>REGRESSION ANALYSIS</translate> : <translate>A statistical technique for determining mathematically the relationships between two or more variables.</translate> | ; <translate><!--T:95--> REGRESSION ANALYSIS</translate> : <translate><!--T:96--> A statistical technique for determining mathematically the relationships between two or more variables.</translate> | ||
; <translate>RESETTLEMENT HOUSING</translate> : <translate>This means the multi-storey housing designed and built by the Public Works Department originally to rehouse squatters but now extended in scope to house tenants of buildings adjudged to be dangerous, compassionate cases and victims of natural disaster, people from cottage resettlement or resite areas, squatters on Crown Land, tenants of overcrowded resettlement rooms and pavement squatters. At base year, inhabitants of areas designated by the resettlement department as cottage resettlement areas are included under this heading; they will all be rehoused by 1986.</translate> | ; <translate><!--T:97--> RESETTLEMENT HOUSING</translate> : <translate><!--T:98--> This means the multi-storey housing designed and built by the Public Works Department originally to rehouse squatters but now extended in scope to house tenants of buildings adjudged to be dangerous, compassionate cases and victims of natural disaster, people from cottage resettlement or resite areas, squatters on Crown Land, tenants of overcrowded resettlement rooms and pavement squatters. At base year, inhabitants of areas designated by the resettlement department as cottage resettlement areas are included under this heading; they will all be rehoused by 1986.</translate> | ||
; <translate>SCREEN LINE</translate> : <translate>An imaginary line, generally following a natural barrier, along which traffic counts or interviews may be taken for control purposes.</translate> | ; <translate><!--T:99--> SCREEN LINE</translate> : <translate><!--T:100--> An imaginary line, generally following a natural barrier, along which traffic counts or interviews may be taken for control purposes.</translate> | ||
; <translate>SECONDARY ZONE</translate> : <translate>Combination of subzones identified by the second digit in three digit subzone numbers. The PTSU established 51 secondary zones in the Colony. (See "subzone".)</translate> | ; <translate><!--T:101--> SECONDARY ZONE</translate> : <translate><!--T:102--> Combination of subzones identified by the second digit in three digit subzone numbers. The PTSU established 51 secondary zones in the Colony. (See "subzone".)</translate> | ||
; <translate>SECTOR</translate> : <translate>A geographic area used for the presentation of planning and trip data that may be all or part of a primary zone. The urban area has been divided into 20 sectors.</translate> | ; <translate><!--T:103--> SECTOR</translate> : <translate><!--T:104--> A geographic area used for the presentation of planning and trip data that may be all or part of a primary zone. The urban area has been divided into 20 sectors.</translate> | ||
; <translate>SERIAL CONTRACTING</translate> : <translate>In serial contracting, the first project of a series is placed with a contractor after competition; this stage of the contract is specified in detail, and bills of quantities are available. Subsequent projects are then undertaken by the same contractor based on prices for items in the first project, and rates for new items in the subsequent projects are negotiated.</translate> | ; <translate><!--T:105--> SERIAL CONTRACTING</translate> : <translate><!--T:106--> In serial contracting, the first project of a series is placed with a contractor after competition; this stage of the contract is specified in detail, and bills of quantities are available. Subsequent projects are then undertaken by the same contractor based on prices for items in the first project, and rates for new items in the subsequent projects are negotiated.</translate> | ||
; <translate>SHIELD (TUNNEL)</translate> : <translate>A steel hood used to protect men driving a circular tunnel through soft ground. It is driven forward by jacks around its edge which push on the previously completed tunnel lining. Many modern types of shield are equipped with mechanical excavating and loading machinery.</translate> | ; <translate><!--T:107--> SHIELD (TUNNEL)</translate> : <translate><!--T:108--> A steel hood used to protect men driving a circular tunnel through soft ground. It is driven forward by jacks around its edge which push on the previously completed tunnel lining. Many modern types of shield are equipped with mechanical excavating and loading machinery.</translate> | ||
; <translate>SLEEPERS</translate> : <translate>The cross supports to which rails are attached.</translate> | ; <translate><!--T:109--> SLEEPERS</translate> : <translate><!--T:110--> The cross supports to which rails are attached.</translate> | ||
; <translate>SQUATTER HOUSING</translate> : <translate>This definition is used at base year only and covers those people living in illegal structures on Crown Land, including a shack or lean-to on a pavement or street, structures in resite areas, caves, tunnels or shacks erected on roof tops. Not included in these definitions are those places of residence such as non-domestic space in garages, under staircases, in corridors nor those in workshops, shops or factories.</translate> | ; <translate><!--T:111--> SQUATTER HOUSING</translate> : <translate><!--T:112--> This definition is used at base year only and covers those people living in illegal structures on Crown Land, including a shack or lean-to on a pavement or street, structures in resite areas, caves, tunnels or shacks erected on roof tops. Not included in these definitions are those places of residence such as non-domestic space in garages, under staircases, in corridors nor those in workshops, shops or factories.</translate> | ||
; <translate>STATION</translate> : <translate>An off-street loading facility for a public transport vehicle. A rapid-transit station includes the platforms giving access to the rapid-transit vehicle, the ticket halls, the associated pedestrian ways and escalators.</translate> | ; <translate><!--T:113--> STATION</translate> : <translate><!--T:114--> An off-street loading facility for a public transport vehicle. A rapid-transit station includes the platforms giving access to the rapid-transit vehicle, the ticket halls, the associated pedestrian ways and escalators.</translate> | ||
; <translate>STUDY AREA</translate> : <translate>The entire Colony of Hong Kong.</translate> | ; <translate><!--T:115--> STUDY AREA</translate> : <translate><!--T:116--> The entire Colony of Hong Kong.</translate> | ||
; <translate>SUBZONE</translate> : <translate>Small geographic area identified with a three digit number. The PTSU established 139 zones in the Colony for the base year. Some slight adjustments resulted in 145 zones in the design year. (See "Traffic Zone".)</translate> | ; <translate><!--T:117--> SUBZONE</translate> : <translate><!--T:118--> Small geographic area identified with a three digit number. The PTSU established 139 zones in the Colony for the base year. Some slight adjustments resulted in 145 zones in the design year. (See "Traffic Zone".)</translate> | ||
; <translate>SURFACE TRANSPORT</translate> : <translate>Non-grade separated mass transport.</translate> | ; <translate><!--T:119--> SURFACE TRANSPORT</translate> : <translate><!--T:120--> Non-grade separated mass transport.</translate> | ||
; <translate>SURVEY AREA</translate> : <translate>The area in which the basic origin and destination surveys were conducted; Hong Kong Island, Kowloon and New Kowloon.</translate> | ; <translate><!--T:121--> SURVEY AREA</translate> : <translate><!--T:122--> The area in which the basic origin and destination surveys were conducted; Hong Kong Island, Kowloon and New Kowloon.</translate> | ||
; <translate>SYSTEM</translate> : <translate>When used alone, comprises the combination of all modes of public transport and their routes. When used in conjunction with a type of vehicle, it comprises all of the routes operated by that type of vehicle, that is, bus system, tram system, rapid-transit system, etc.</translate> | ; <translate><!--T:123--> SYSTEM</translate> : <translate><!--T:124--> When used alone, comprises the combination of all modes of public transport and their routes. When used in conjunction with a type of vehicle, it comprises all of the routes operated by that type of vehicle, that is, bus system, tram system, rapid-transit system, etc.</translate> | ||
; <translate>TERMINAL, TERMINUS</translate> : <translate>Station at the end of a transportation facility. Such a station would be specifically constructed to cater for the transfer and distribution of passengers, it would also cater for the storage, and turnaround of the transportation vehicles and in some cases for maintenance of vehicles and the handling of goods traffic and materials.</translate> | ; <translate><!--T:125--> TERMINAL, TERMINUS</translate> : <translate><!--T:126--> Station at the end of a transportation facility. Such a station would be specifically constructed to cater for the transfer and distribution of passengers, it would also cater for the storage, and turnaround of the transportation vehicles and in some cases for maintenance of vehicles and the handling of goods traffic and materials.</translate> | ||
; <translate>TRAFFIC ASSIGNMENT, ASSIGNMENT</translate> : <translate>The process whereby trips determined from an origin and destination survey are assigned (allocated) to definite routes (existing or planned), based on factors known to influence route selection, the primary factor being travel time.</translate> | ; <translate><!--T:127--> TRAFFIC ASSIGNMENT, ASSIGNMENT</translate> : <translate><!--T:128--> The process whereby trips determined from an origin and destination survey are assigned (allocated) to definite routes (existing or planned), based on factors known to influence route selection, the primary factor being travel time.</translate> | ||
; <translate>TRAFFIC DESIRE</translate> : <translate>A movement between one area and another irrespective of the routes traversed. (See "desire line".)</translate> | ; <translate><!--T:129--> TRAFFIC DESIRE</translate> : <translate><!--T:130--> A movement between one area and another irrespective of the routes traversed. (See "desire line".)</translate> | ||
; <translate>TRAFFIC MODEL</translate> : <translate>A series of mathematical formulae expressing the actions and interactions of travel and land use and other planning factors in such a manner that travel patterns can be synthesised or estimated from given assumptions about these factors.</translate> | ; <translate><!--T:131--> TRAFFIC MODEL</translate> : <translate><!--T:132--> A series of mathematical formulae expressing the actions and interactions of travel and land use and other planning factors in such a manner that travel patterns can be synthesised or estimated from given assumptions about these factors.</translate> | ||
; <translate>TRAFFIC SYNTHESIS, SYNTHESIS</translate> : <translate>The process of traffic estimation by the application of mathematical formulae (a traffic model) which simulate the travel behaviour of persons and vehicles by categories of trip purpose, mode, etc.</translate> | ; <translate><!--T:133--> TRAFFIC SYNTHESIS, SYNTHESIS</translate> : <translate><!--T:134--> The process of traffic estimation by the application of mathematical formulae (a traffic model) which simulate the travel behaviour of persons and vehicles by categories of trip purpose, mode, etc.</translate> | ||
; <translate>TRAFFIC ZONE, ZONE</translate> : <translate>The basic unit of area for traffic analysis, delineated with regard to the main road system, major barriers to traffic flow, land-use characteristics and other traffic engineering considerations. (See "subzone".)</translate> | ; <translate><!--T:135--> TRAFFIC ZONE, ZONE</translate> : <translate><!--T:136--> The basic unit of area for traffic analysis, delineated with regard to the main road system, major barriers to traffic flow, land-use characteristics and other traffic engineering considerations. (See "subzone".)</translate> | ||
; <translate>TRAVEL TIME</translate> : <translate>The average total running time between one node and another including delays, in a network. A typical public transport travel time between one centroid and another consists of four elements—a walking time to the bus, tram or transit stop, a waiting time at the stop, an average riding time on the transport vehicle and a walking time to the ultimate destination.</translate> | ; <translate><!--T:137--> TRAVEL TIME</translate> : <translate><!--T:138--> The average total running time between one node and another including delays, in a network. A typical public transport travel time between one centroid and another consists of four elements—a walking time to the bus, tram or transit stop, a waiting time at the stop, an average riding time on the transport vehicle and a walking time to the ultimate destination.</translate> | ||
; <translate> | ; <translate><!--T:139--> TRIP</translate> : <translate><!--T:140--> A one-way movement from one place to another for a particular purpose. The term generally refers to movements using a powered conveyance. (See "linked trip" and "unlinked trip".)</translate> | ||
; <translate>TRIP END</translate> : <translate>The origin or destination of a trip.</translate> | ; <translate><!--T:141--> TRIP END</translate> : <translate><!--T:142--> The origin or destination of a trip.</translate> | ||
; <translate>TRIP MATRIX</translate> : <translate> | ; <translate><!--T:143--> TRIP MATRIX</translate> : <translate><!--T:144--> A record of zone-to-zone trips, giving the numbers of trips in each direction between each pair of zones.</translate> | ||
; <translate>TRIP PURPOSE, PURPOSE</translate> : <translate>The main purpose or intention for which a trip is made, the fulfilment of which marks the end of the trip.</translate> | ; <translate><!--T:145--> TRIP PURPOSE, PURPOSE</translate> : <translate><!--T:146--> The main purpose or intention for which a trip is made, the fulfilment of which marks the end of the trip.</translate> | ||
; <translate>UNDERPIN</translate> : <translate>To provide new permanent support beneath a wall or column without removing the superstructure; the construction of new foundations for existing buildings.</translate> | ; <translate><!--T:147--> UNDERPIN</translate> : <translate><!--T:148--> To provide new permanent support beneath a wall or column without removing the superstructure; the construction of new foundations for existing buildings.</translate> | ||
; <translate>UNLINKED TRIPS</translate> : <translate>A one-way movement from one place to another for a particular trip purpose by a particular mode of travel, as recorded on the home-interview form, and which is considered to be completed when either the trip purpose has been accomplished or a change in mode of travel has occurred. (See "Linked trip".)</translate> | ; <translate><!--T:149--> UNLINKED TRIPS</translate> : <translate><!--T:150--> A one-way movement from one place to another for a particular trip purpose by a particular mode of travel, as recorded on the home-interview form, and which is considered to be completed when either the trip purpose has been accomplished or a change in mode of travel has occurred. (See "Linked trip".)</translate> | ||
; <translate>URBAN AREA</translate> : <translate>Hong Kong Island, Kowloon and New Kowloon, the "survey area". All of the Colony except the "New Territories".</translate> | ; <translate><!--T:151--> URBAN AREA</translate> : <translate><!--T:152--> Hong Kong Island, Kowloon and New Kowloon, the "survey area". All of the Colony except the "New Territories".</translate> | ||
於 2022年7月22日 (五) 14:39 的最新修訂
| ← | Appendix E | Glossary of Technical Terms |
GLOSSARY OF TECHNICAL TERMS
- ACCESSIBILITY RATING
- A numerical rating for each zone that is a function of employment and the total time to travel to all other zones.
- ATTRACTION
- The non-home end of a home-based trip; the destination of a non-home-based trip; the "purpose" end of a trip. (See also "Generation".)
- BALLAST
- Crushed stone upon which the "sleepers" rest.
- BASE YEAR
- 1965; most of the surveys upon which the study was based were conducted in the summer of 1965.
- BOGIE
- Under-carriage with two or more wheel-pairs, pivoted below the end of a locomotive or railway car.
- BOREHOLE LOG
- A borehole is a hole driven into the ground to obtain information about the underlying strata. A borehole log is a record of the sinking of the borehole, listing types of material encountered at various depths.
- CANT
- Cross slope of track on curves.
- CAR OCCUPANCY
- The average number of persons in a car, including the driver.
- CAR-OWNING HOUSEHOLD
- A household in which at least one member has available for regular personal use a car in operating condition, whether owned outright, subject to hire purchase, borrowed, assigned by a company or public authority, or other. Households contacted during the course of the survey were classified as car-owning if they so qualified on the day of the interview.
- CATEGORY ANALYSIS
- A statistical technique of placing each household into one of a large number of categories according to its characteristics and expressing from the trip making information of the sampled households in each category, an average trip generation rate for various modes and purposes.
- CENTROID
- A point which represents a traffic zone for traffic analysis purposes.
- CORDON
- An imaginary line which completely encloses a given area and at which traffic counts and interviews may be taken for control purposes.
- CORRIDOR, TRAFFIC CORRIDOR
- A group of related roads serving similarly oriented traffic movements.
- DESIGN YEAR
- The design year is considered to be 1986 but may be sooner or later if future growth is different than was projected.
- DESIRE LINE
- A line drawn between the origin and the destination of a traffic movement irrespective of the routes traversed, of width proportional to the volume of that movement.
- DWELLING
- A building or part of a building which provides living quarters. In some cases a single dwelling contains more than one household.
- EMPLOYEE
- Any working household member, gainfully employed for wages or salary in return for working 10 or more hours per week at the time of interview, including self-employed persons.
- GENERATION
- The home end of a home-based trip; the origin of a non-home-based trip. (See also "Attraction".)
- GOVERNMENT-AIDED HOUSING
